Home Flow meter
Open Channel Ultrasonic Flow Meter
Sewage treatment
Chemical liquids in industrial
Mining enterprises
Wastewater discharge channels
Water conservancy projects
Agricultural irrigation channels
Flood gates, etc.
Open channel ultrasonic flow meter can be widely used for flow measurement in sewage treatment inflow and discharge channels,chemical liquids in industrial and mining enterprises, wastewater discharge channels,water conservancy projects and agricultural irrigation channels, flood gates, etc.
Function:
♦Level measurement
♦4~20mA remote current output
♦Super large storage
♦SPDT Relay
♦LED display
♦Open channel flow measurement of open channel.(For Triangle weir, Rectangle weir, Trapezoid weir, Parshall flume)
Work conditions:
Environment Temperature:LED:-20~+60℃,Probe:-20~+80CProcess temperature:-20~80℃;
Integrate type | Split type | |
Measuring range | 0.1l/s~99999.99 m³/h | |
Cumulative Flow | biggest:4290000000.00 m³ | |
Max range for level | 3m | |
Accuracy for level | 0.5% | |
Accuracy for Flow | Standard weir:1~5% | |
channels Non-standard weir:10~30%. | ||
Resolution | 3mm or 0.1%(bigger) | |
Analog output | Four-wire system)4~20mA/750 Ω load | |
Delay output | AC 220V/ 8A 0r DC 24V/ 5A | |
Power supply | Standard:24VDC 100mA: optional:220VAC+15% 50Hz. | |
(optional)12VDC、battery、solar | ||
Communication | Optional:485,232,MODBUS protocol | |
Protection Grade | LED:IP67 Probe: IP68 | LED:IP65,probe:IP68 |
Cable Probe | No | Standard:10m,The longest:100m |
Probe installation | M48x2mm thread + matching nuts | |
Probe Material | Standard: ABS | |
Teflon material in corrosive environment |
Related Products
Related News